112 Estates Avenue, Ventura, CA 93003
10/15/2026 10:00AM - 1:00PM PDT
10/16/2026 4:00PM - 6:00PM PDT
10/17/2026 1:00PM - 4:00PM PDT
10/18/2026 1:00PM - 4:00PM PDT
4
beds
2
baths
1,426 Sq.Ft. LIVING AREA
10,890 Sq.Ft. lot
10/15/2026 10:00AM - 1:00PM PDT
10/16/2026 4:00PM - 6:00PM PDT
10/17/2026 1:00PM - 4:00PM PDT
10/18/2026 1:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.